Manhattan Beach Housing Market
June 2025
$3,439,905.5
2.9% 1-yr
The average Manhattan Beach home value is $3,439,905.5, up 2.9% over the past year.
| Current Month (June 2025) | Last Month (May 2025) | Last Year (June 2024) | |
|---|---|---|---|
| Median Home Price | $3,439,905.5 2.9% 1-yr | $2,975,000 | $3,342,500 |
| Median Price per Sqare Foot | $1456.2 4.4% 1-yr | $1684.8 | $1395.3 |
| For Sale Inventory | 184 124.4% 1-yr | 165 | 82 |
| Sold Homes | 22 57.1% 1-yr | 26 | 14 |
| Median Days to Close | 78 95% 1-yr | 47.5 | 40 |
| % Sold Above List Price | 18% -50% 1-yr | 23% | 36% |
| % Sold Below List Price | 64% 12.3% 1-yr | 54% | 57% |
All filters